公共STUN
1 TCP/UDP
| Primary address | Primary port | Alternate port | Notes |
|---|---|---|---|
| turn.cloudflare.com | 3478 | 53/udp,80/tcp | |
| fwa.lifesizecloud.com | 3478 | ||
| stun.isp.net.au | 3478 | ||
| stun.freeswitch.org | 3478 | ||
| stun.voip.blackberry.com | 3478 | ||
| stun.nextcloud.com | 3478 | ||
| stun.sipnet.com | 3478 | ||
| stun.radiojar.com | 3478 | ||
| stun.sonetel.com | 3478 | ||
| stun.voipgate.com | 3478 |
2 UDP Only
| Primary address | Primary port | Alternate port | Notes |
|---|---|---|---|
| stun.miwifi.com | 3478 | ||
| stun.chat.bilibili.com | 3478 | ||
| stun.cloudflare.com | 3478 | 53 | |
| stun.qq.com | 3478 | Unavailable |
更多